2006 Varsity Roster 

 

NO NAME HEIGHT WEIGHT POSITION CLASS
1 Koritni, Shawn 5'8 165 DB SR
2 Curry, Zack 5'6 150 DB SR
3 Brem, Nicolas 5'9 150 DB SR
4 Dement, Dylan 5'9 160 DB SOPH
5 Runte, Jacob 5'8 145 QB JR
6 Snow, Nathan 5'9 165 DB SOPH
7 Remmick, Cody 6'3 195 DE SOPH
8 Mueller, Cole 5'10 190 FB SR
9 Gordon, Nathan 5'10 210 LB SR
10 Riser, Trevor 5'10 180 LB JR
11 Porfirio, Richard 5'9 170 HB SR
12 Decker, Drew 5'10 175 QB JR
13 Rutkowski, Josh 6'0 210 LB SR
14 Worthen, Cody 5'10 170 HB JR
15 Anderson, Jacob 5'11 170 FB JR
16 Canas, Eric 5'7 150 QB SOPH
17 Smith, Victor 5'7 170 DB SR
18 Grant, Michael 5'10 185 DB JR
19 Zertuche, Michael 5'9 185 DB SR
20 Ferguson, Chris 6'0 165 DB SR
21 Feaster, Ronnie 5'9 175 HB SR
22 Mack, Jarred 5'10 190 HB SOPH
23 Sconiers, Robert 6'2 200 LB JR.
24 Hayes, Spencer 5'6 155 HB JR
25 Blow, Andre 5'10 180 DB SR
27 Clark, Joe 5'10 180 HB SR
30 Westbrook, Kyle 5'9 175 DB SR
31 Sharp, Tyler 5'9 205 FB SOPH
32 Mullins, Blake 5'10 185 DB SR
33 Obando, Victor 5'10 185 DE SR
34 Seal, Austin 5'8 155 DB SR
40 Abuhamra, Omar 5'8 155 K SR
41 Saad, Andre 5'9 150 DB SR
42          
43 Hopson, Jesse 5'11 165 WR SR
44 Campbell Donald 5'9 175 LB SR
50 Burgett, Matthew 5'9 200 OL SR
51          
52 Harris, Kyle 5'11 230 OL JR
53 Voor, Jeffery 5'11 235 OL SR
54 Bright, Ben 5'10 185 OL SR
55 Hicks, Hunter 5'10 200 OL JR
60          
61 Brown, Blake 6'0 245 OL SOPH
62 Brandon, Chad 6'2 240 DL SR
63 Plasek, Jon 5'10 195 DL SR
64 Chancey, Chris 6'2 230 OL SR
65 Snow, Patrick 6'1 245 OL SR
66 Do, Kevin 5'10 190 OL SR
67          
70 Fritz, Scott 6'1 255 OL JR
71 Nimmons, David 5'10 230 OL SR
72 Fraivillig, Kurt 6'0 235 OL SR
73          
74 Hance, Brian 5'8 220 OL SR
75 Beamer, Taylor 6'2 235 DL SOPH
76 Horne, Matthew 5'9 185 OL SR
77 Horne, Michael 5'9 185 OL SR
78 Schwerman, Trace 5'10 205 OL SOPH
80 Ammons, Taylor 6'0